0
0

Men's Clothing US to International Size Chart Conversion

Following US Men’s sizes conversion will help you to get perfect fit dress shirts, jackets, trousers, suits and coats.
Note: European Sizes Cover German, Dutch, Italian, Portuguese, French, Swedish and Spanish clothing.

US to International Men's T-Shirt Size Chart Conversion

Men's T-Shirts Sizes Chart
Sizes XXS XS S M L XL XXL XXXL
US 30 32 34-36 38-40 42-42 46 48 50
UK 30 32 34-36 38-40 42-44 46 48 50
EUROPE 40 42 44-46 48-50 52-54 56 58 60
RUSSIA 40 42 44-46 48-50 52-54 56 58 60
JAPAN 32 34 36-38 40-42 44-46 48 50 52
KOREA 80 85 90-95 100-105 110-115 120 125 130

US to International Men's Tank Top Size Chart Conversion

Men's Tank Tops Sizes Chart
Sizes XXS XS S M L XL XXL XXXL
US 30 32 34-36 38-40 42-42 46 48 50
UK 30 32 34-36 38-40 42-44 46 48 50
EUROPE 40 42 44-46 48-50 52-54 56 58 60
RUSSIA 40 42 44-46 48-50 52-54 56 58 60
JAPAN 32 34 36-38 40-42 44-46 48 50 52
KOREA 80 85 90-95 100-105 110-115 120 125 130

US to International Men's Dress Size Chart Conversion

Use below table to convert between American, European, English and Japanese sizes for men's dress shirts
American dress shirt sizes have two size numbers. The first is your neck size, and the other is your sleeve length, both in inches.European dress shirts, however, only have one size, number, for the neck size, and standard sleeve lengths. This chart converts between American and European neck sizes.

Men's Dress Sizes Chart
Sizes XS S M L XL XXL
US 14 14.5-15 15.5 16-16.5 17-17.5 18
UK 14 14.5-15 15.5 16-16.5 17-17.5 18
EUROPE 36 37-38 39 41-42 43-44 45
RUSSIA 44 46 50 52 54 56-58
JAPAN 87 91-97 102 112-117 122-127 132
KOREA 87 91-97 102 112-117 122-127 132

Please note above size conversations are just for your Reference. Please look for Size chart on style page. Please Contact Us if you need our help in finding your Perfect Fit.

We Ship To Hong Kong

All orders for Hong Kong are packed and inspected at our Dallas facility before they are air shipped to you. While you'll use USPS to pay for your shipping; most orders receive a free upgrade to FedEx Express resulted in fast delivery to you.

Please click here to learn about countries we ship to and related details

US to International Men's Trouser Size Chart Conversion

Men's Trouse Sizes Chart
Sizes XS S M L
US 30 32-34 36-38 40-42
UK 46 48-50 52-54 56-58
EUROPE 46 48-50 52-54 56-58
RUSSIA 48 50-52 54-56 58-60
JAPAN 32 34-36 38-40 42-44
KOREA 80 85-90 95-10 105-110

US to International Men's Pants Size Chart Conversion

Men's Pants Sizes Chart
Sizes XS S M L
US 30 32-34 36-38 40-42
UK 46 48-50 52-54 56-58
EUROPE 46 48-50 52-54 56-58
RUSSIA 48 50-52 54-56 58-60
JAPAN 32 34-36 38-40 42-44
KOREA 80 85-90 95-10 105-110

Shop Promotional Products

Every order is protected with ApparelnBags.com satisfaction guarantee, that means authentic Apparel and exceptional workman ship out of our facilities in Greensboro, NC and Dallas, TX.

US to International Men's Jacket Size Chart Conversion

Men's Jacket Sizes Chart
Sizes XXS XS S M L XL XXL XXXL
US 30 32 34-36 38-40 42-42 46 48 50
UK 30 32 34-36 38-40 42-44 46 48 50
EUROPE 40 42 44-46 48-50 52-54 56 58 60
RUSSIA 40 42 44-46 48-50 52-54 56 58 60
JAPAN 32 34 36-38 40-42 44-46 48 50 52
KOREA 80 85 90-95 100-105 110-115 120 125 130

Perfect Fit Help

Talk to an expert to find style that fit you and your team the best.

Call us

Toll Free:+1-888-551-0950

Chat with us

Click to chat

AnB Layover

AnB-offline-chat-icon-desktopChat-Offline-Icon-Mobile
Get 10% off
X